Texas electricity is increasingly being sourced by cleaner energy sources. The data below is from the U.S. Energy Information Agency.
| 1990 | 2010 | Percentage Share | ||
| Total Electric Industry | 1990 | 2010 | ||
| Coal | 120,921,396 | 150,172,832 | 42.9 | 36.5 |
| Petroleum | 1,827,803 | 708,481 | 0.6 | 0.2 |
| Natural Gas | 136,234,325 | 186,882,238 | 48.4 | 45.4 |
| Other Gases | 2,997,509 | 3,290,570 | 1.1 | 0.8 |
| Nuclear | 15,859,258 | 41,335,248 | 5.6 | 10.0 |
| Hydroelectric | 1,793,625 | 1,261,832 | 0.6 | 0.3 |
| Wind & Other Renewables | 1,436,988 | 27,704,828 | 0.5 | 6.7 |
| Other | 488,731 | 339,017 | 0.2 | 0.1 |
EIA Data